Now Playing

(U)
Steam
Deus Ex: Game of the Year Edition
(See Comments for VODs) [Chosen by Daddywoof!] Finished the training and first missions, our first taste~

Updated about 1 day ago

★★★★★ Pt 1: https://www.twitch.tv/videos/2136078061 |
(U)
NES
Dragon Warrior
(See Comments for VODs) 💪 Lv 23 | 📌 Grinding to lv 30 Achievements: 26 / 34 (76%)

Updated about 3 days ago

☆★★★★ Pt 1: https://www.twitch.tv/videos/2119246847 | Pt 2: https://www.twitch.tv/videos/2127229528 | Pt 3: https://www.twitch.tv/videos/2130027960 | Pt 4: https://www.twitch.tv/videos/2132773166 | Pt 5: https://www.twitch.tv/videos/2133933909 | Pt 6: https://www.twitch.tv/videos/2135045919 |
(U)
GEN
Shadowrun

Updated about 3 months ago

(U)
NES
Final Fantasy

Updated about 3 months ago

TehBunboi's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
5882 (U)
99.9%
0 (B)
0%
4 (C)
0.1%
Wishlist  0 ?         Top-Rated  2 ?????         Master Runs  1 (M)
Amiga 699 (U) 0 (B) 0 (C) 699 Total
32X 11 (U) 0 (B) 0 (C) 11 Total
3DO 13 (U) 0 (B) 0 (C) 13 Total
Amstrad CPC 43 (U) 0 (B) 0 (C) 43 Total
Apple II 33 (U) 0 (B) 0 (C) 33 Total
Arcade 259 (U) 0 (B) 0 (C) 259 Total
Arduboy 62 (U) 0 (B) 0 (C) 62 Total
Atari 2600 139 (U) 0 (B) 0 (C) 139 Total
Atari 7800 29 (U) 0 (B) 0 (C) 29 Total
ColecoVision 27 (U) 0 (B) 0 (C) 27 Total
Commodore 64 100 (U) 0 (B) 0 (C) 100 Total
Dreamcast 70 (U) 0 (B) 0 (C) 70 Total
DSiWare 18 (U) 0 (B) 0 (C) 18 Total
Fairchild Channel F 24 (U) 0 (B) 0 (C) 24 Total
Family Computer 130 (U) 0 (B) 1 (C) 131 Total
Famicom Disk System 11 (U) 0 (B) 0 (C) 11 Total
Game Boy 239 (U) 0 (B) 0 (C) 239 Total
Game Boy/Color 125 (U) 0 (B) 0 (C) 125 Total
Game Boy Advance 262 (U) 0 (B) 0 (C) 262 Total
Game Gear 82 (U) 0 (B) 0 (C) 82 Total
Genesis / Mega Drive 323 (U) 0 (B) 0 (C) 323 Total
GOG.com 65 (U) 0 (B) 0 (C) 65 Total
Intellivision 25 (U) 0 (B) 0 (C) 25 Total
Jaguar 9 (U) 0 (B) 0 (C) 9 Total
Jaguar CD 6 (U) 0 (B) 0 (C) 6 Total
Lynx 19 (U) 0 (B) 0 (C) 19 Total
Master System 97 (U) 0 (B) 0 (C) 97 Total
MSX 27 (U) 0 (B) 1 (C) 28 Total
NEC PC-8801 23 (U) 0 (B) 0 (C) 23 Total
NEC PC-9801 21 (U) 0 (B) 0 (C) 21 Total
Neo Geo Pocket/Color 26 (U) 0 (B) 0 (C) 26 Total
NES 418 (U) 0 (B) 0 (C) 418 Total
Nintendo 64 135 (U) 0 (B) 0 (C) 135 Total
Nintendo DS 174 (U) 0 (B) 0 (C) 174 Total
Ody2 11 (U) 0 (B) 0 (C) 11 Total
PC 4 (U) 0 (B) 0 (C) 4 Total
PC-FX 10 (U) 0 (B) 0 (C) 10 Total
PlayStation 378 (U) 0 (B) 0 (C) 378 Total
PlayStation 2 235 (U) 0 (B) 0 (C) 235 Total
PlayStation Portable 116 (U) 0 (B) 0 (C) 116 Total
Pokémon Mini 10 (U) 0 (B) 0 (C) 10 Total
Saturn 64 (U) 0 (B) 0 (C) 64 Total
Sega CD 37 (U) 0 (B) 0 (C) 37 Total
Sega SG-1000 66 (U) 0 (B) 0 (C) 66 Total
Sharp X68000 11 (U) 0 (B) 0 (C) 11 Total
SNES 493 (U) 0 (B) 1 (C) 494 Total
Steam 460 (U) 0 (B) 1 (C) 461 Total
TurboGrafx-16 75 (U) 0 (B) 0 (C) 75 Total
TurboGrafx-CD 34 (U) 0 (B) 0 (C) 34 Total
Vectrex 27 (U) 0 (B) 0 (C) 27 Total
Virtual Boy 19 (U) 0 (B) 0 (C) 19 Total
Watara Supervision 58 (U) 0 (B) 0 (C) 58 Total
WonderSwan/Color 30 (U) 0 (B) 0 (C) 30 Total
All Games 5886 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

Bun does stuff