Now Playing

(U)
PS5
Returnal

Updated about 4 months ago

(U)
XBO
Cyber Shadow

Updated about 2 years ago

soniccianci's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
539 (U)
  3 Unplayed  
0.6% of Unfinished
0.4% of Total
72.6%
191 (B)
25.7%
12 (C)
1.6%
Wishlist  0 ?         Top-Rated  23 ?????         Master Runs  0 (M)
PlayStation 5 1 (U) 1 (B) 0 (C) 2 Total
Xbox Series X BEAT 1 (B) 0 (C) 1 Total
Nintendo Switch 127 (U) 58 (B) 0 (C) 199 Total
PlayStation 4 38 (U) 18 (B) 0 (C) 60 Total
Xbox One 70 (U) 11 (B) 0 (C) 86 Total
Wii U 22 (U) 16 (B) 0 (C) 46 Total
PlayStation 3 9 (U) 3 (B) 0 (C) 13 Total
Xbox 360 13 (U) 1 (B) 0 (C) 14 Total
Wii 28 (U) 11 (B) 2 (C) 55 Total
Xbox 3 (U) 0 (B) 0 (C) 3 Total
GameCube 30 (U) 16 (B) 6 (C) 64 Total
PlayStation 2 8 (U) 0 (B) 0 (C) 8 Total
Dreamcast 4 (U) 2 (B) 0 (C) 6 Total
PC 15 (U) 2 (B) 0 (C) 17 Total
Nintendo 64 20 (U) 9 (B) 3 (C) 34 Total
PlayStation 22 (U) 6 (B) 0 (C) 28 Total
SNES 13 (U) 11 (B) 0 (C) 28 Total
Genesis / Mega Drive 10 (U) 0 (B) 0 (C) 12 Total
NES 12 (U) 1 (B) 0 (C) 19 Total
Nintendo 3DS 20 (U) 14 (B) 0 (C) 37 Total
PlayStation Vita 10 (U) 1 (B) 0 (C) 11 Total
Android 5 (U) 3 (B) 0 (C) 8 Total
PlayStation Portable 1 (U) 1 (B) 0 (C) 2 Total
Nintendo DS 26 (U) 0 (B) 1 (C) 32 Total
Show All Systems
All Games 828 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)