ProjectF20's
Backloggery
VS

Not Playing

Buk Buk Buk!

ProjectF20's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
1452 (U)
77.3%
24 (B)
1.3%
402 (C)
21.4%
Wishlist  0 ?         Top-Rated  0 ?????         Master Runs  0 (M)
Game Boy Advance 8 (U) 0 (B) 1 (C) 9 Total
Nintendo Switch 39 (U) 1 (B) 0 (C) 40 Total
Dreamcast 2 (U) 0 (B) 0 (C) 2 Total
Sega CD 2 (U) 0 (B) 0 (C) 2 Total
Saturn 8 (U) 0 (B) 0 (C) 8 Total
PlayStation 4 14 (U) 0 (B) 0 (C) 14 Total
PlayStation Portable 16 (U) 2 (B) 0 (C) 18 Total
Nintendo 64 16 (U) 1 (B) 7 (C) 24 Total
Nintendo 3DS 4 (U) 0 (B) 0 (C) 4 Total
Game Boy 3 (U) 0 (B) 0 (C) 3 Total
Xbox One 24 (U) 0 (B) 0 (C) 24 Total
32X 1 (U) 0 (B) 0 (C) 1 Total
Master System 9 (U) 0 (B) 2 (C) 11 Total
Nintendo DS 22 (U) 0 (B) 0 (C) 22 Total
Atari 2600 41 (U) 0 (B) 0 (C) 41 Total
NES 162 (U) 0 (B) 47 (C) 209 Total
SNES 45 (U) 1 (B) 43 (C) 89 Total
Genesis / Mega Drive 141 (U) 3 (B) 44 (C) 188 Total
PlayStation 134 (U) 4 (B) 48 (C) 186 Total
PlayStation 2 199 (U) 7 (B) 48 (C) 254 Total
Xbox 360 231 (U) 0 (B) 51 (C) 282 Total
GameCube 11 (U) 0 (B) 23 (C) 34 Total
Game Gear 3 (U) 2 (B) 0 (C) 5 Total
Xbox 231 (U) 2 (B) 49 (C) 282 Total
Wii 24 (U) 1 (B) 39 (C) 64 Total
PlayStation 3 56 (U) 0 (B) 0 (C) 56 Total
Wii U 6 (U) 0 (B) 0 (C) 6 Total
All Games 1878 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

Preserving gaming history through video