ProjectF20's
Backloggery
VS

Not Playing

Buk Buk Buk!

ProjectF20's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
1299 (U)
71.4%
21 (B)
1.2%
499 (C)
27.4%
Wishlist  0 ?         Top-Rated  0 ?????         Master Runs  0 (M)
Game Boy Advance 6 (U) 0 (B) 1 (C) 7 Total
Dreamcast 2 (U) 0 (B) 0 (C) 2 Total
Sega CD 2 (U) 0 (B) 0 (C) 2 Total
Saturn 10 (U) 0 (B) 0 (C) 10 Total
PlayStation 4 14 (U) 0 (B) 0 (C) 14 Total
PlayStation Portable 16 (U) 2 (B) 0 (C) 18 Total
Nintendo 64 14 (U) 0 (B) 14 (C) 28 Total
Game Boy 1 (U) 0 (B) 0 (C) 1 Total
32X 1 (U) 0 (B) 0 (C) 1 Total
Wii U 6 (U) 0 (B) 0 (C) 6 Total
Game Boy/Color 2 (U) 0 (B) 0 (C) 2 Total
Master System 9 (U) 0 (B) 2 (C) 11 Total
Atari 2600 41 (U) 0 (B) 0 (C) 41 Total
PlayStation 3 35 (U) 0 (B) 19 (C) 54 Total
NES 159 (U) 0 (B) 47 (C) 206 Total
SNES 48 (U) 1 (B) 43 (C) 92 Total
Genesis / Mega Drive 142 (U) 3 (B) 44 (C) 189 Total
PlayStation 134 (U) 4 (B) 65 (C) 203 Total
PlayStation 2 188 (U) 6 (B) 56 (C) 250 Total
Xbox 360 182 (U) 0 (B) 94 (C) 276 Total
GameCube 14 (U) 0 (B) 23 (C) 37 Total
Game Gear 3 (U) 2 (B) 0 (C) 5 Total
Xbox 232 (U) 2 (B) 49 (C) 283 Total
Wii 34 (U) 1 (B) 42 (C) 77 Total
3DO 4 (U) 0 (B) 0 (C) 4 Total
All Games 1819 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details

Dialogue Box   (add comment)

Preserving gaming history through video