Now Playing

(U)
Xbox
HITMAN: World of Assassination

Updated about 5 days ago

★★★★★ I love this game.

Jack's Status

(U) Unfinished ?No significant accomplishments.     (B) Beaten ?The main objective has been accomplished. Usually marked by the defeat of a final boss and/or viewing of credits.     (C) Completed ?For games which are 100% done. All extras and modes have been unlocked and finished. All significant items have been collected.
4267 (U)
  843 Unplayed  
19.8% of Unfinished
17.9% of Total
90.6%
358 (B)
7.6%
85 (C)
1.8%
Wishlist  58 ?         Top-Rated  148 ?????         Master Runs  26 (M)
Steam 2510 (U) 136 (B) 21 (C) 2784 Total
PlayStation Network 468 (U) 40 (B) 3 (C) 755 Total
Prime Gaming 217 (U) 3 (B) 1 (C) 377 Total
Epic Games Launcher 146 (U) 10 (B) 0 (C) 330 Total
GOG.com 191 (U) 6 (B) 0 (C) 283 Total
iOS 182 (U) 27 (B) 4 (C) 243 Total
Xbox 168 (U) 17 (B) 10 (C) 249 Total
PC Downloads 78 (U) 25 (B) 3 (C) 131 Total
PC 27 (U) 10 (B) 11 (C) 73 Total
Xbox 360 23 (U) 28 (B) 2 (C) 58 Total
Origin 36 (U) 6 (B) 0 (C) 54 Total
Wii U 39 (U) 1 (B) 0 (C) 41 Total
Uplay 31 (U) 2 (B) 0 (C) 40 Total
Switch Downloads 28 (U) 1 (B) 0 (C) 31 Total
Dreamcast 11 (U) 7 (B) 4 (C) 25 Total
3DS Downloads 22 (U) 1 (B) 1 (C) 24 Total
PlayStation 3 11 (U) 9 (B) 0 (C) 23 Total
SNES 18 (U) 0 (B) 1 (C) 22 Total
PlayStation 2 14 (U) 2 (B) 2 (C) 21 Total
GamersGate 15 (U) 0 (B) 0 (C) 16 Total
Atari 2600 1 (U) 7 (B) 7 (C) 15 Total
GameStop PC 0 (U) 0 (B) 0 (C) 14 Total
Battle.Net 8 (U) 2 (B) 0 (C) 13 Total
Desura 0 (U) 0 (B) 0 (C) 11 Total
GameCube 4 (U) 2 (B) 0 (C) 10 Total
Xbox Game Pass BEAT 12 (B) 0 (C) 12 Total
NES C O M P L E T E ! 9 Total
PlayStation Portable 6 (U) 0 (B) 0 (C) 8 Total
Nintendo DS 2 (U) 1 (B) 2 (C) 7 Total
GameFly 1 (U) 0 (B) 2 (C) 6 Total
Mac 1 (U) 2 (B) 1 (C) 6 Total
PlayStation 1 (U) 0 (B) 0 (C) 5 Total
Browser 1 (U) 0 (B) 1 (C) 4 Total
itch.io 4 (U) 0 (B) 0 (C) 4 Total
Wii 2 (U) 1 (B) 0 (C) 3 Total
Sega CD 1 (U) 0 (B) 0 (C) 1 Total
PlayStation Vita 0 (U) 0 (B) 0 (C) 1 Total
All Games 5709 Total
?Use this field to quickly search your backlog. If you enter in a single letter, you'll get a list of all the games you own that start with that letter.
  • Status
  • Details
KEEP CALM AND GAME ON